Size Guide

ARVYA Size Guide

Find your perfect fit with our detailed sizing charts.
All measurements are in centimetres (cm) unless otherwise noted.


Sculpt Zip Jacket

Size Bust (cm) Length (cm) Sleeve (cm) Height (cm) Weight (kg)
S 70 50 61.5 150–155 45–50
M 74 51 62.5 155–160 50–55
L 78 52 63.5 160–165 55–60
XL 82 53 64.5 165–170 60–65

Sculpt Ribbed Tank

Size Bust (cm) Waist (cm) Length (cm) Hem (cm)
S 67 57 51 67
M 71 61 52 71
L 75 65 53 75
XL 79 69 54 79

Sculpt V-Waist Flare Pants

Size Waist (cm) Hips (cm) Length (cm)
S 56 78 104.5
M 60 82 105.5
L 64 86 106.5
XL 68 90 107.5

Sculpt Flare Jumpsuit

Size Bust (cm) Waist (cm) Hips (cm) Length (cm)
S 66 56 70 125
M 70 60 74 126
L 74 64 78 127
XL 78 68 82 128

Sculpt Cross-Back Sports Bra

Size Underbust (cm) Bust (cm) Length (cm) Height (cm) Weight (kg)
S 60 68 19.2 150–155 40–50
M 64 72 19.8 155–160 50–55
L 68 76 20.3 160–165 55–60
XL 72 80 20.9 165–170 60–65

Fit Notes

  • ARVYA Sculpt pieces are designed with stretch for a sculpting yet comfortable fit.
  • If you’re between sizes, size down for a tighter fit or up for comfort.
  • Our models wear size S unless otherwise noted.